Legacy Results

Previous Index Next
BRCCC Season 1 2023 - Round 12
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 26 April 2023


Kyosho A Qualifier 1, Race 7



Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 7:40 PM 26/04/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ilya Harpas 576 BRCCC 11/ 4m 2.237s 21.447 21.927| 21.862| 21.623 0.34| 0.28| 0.25 1st
2nd 1 Steve Perera 548 BRCCC 11/ 4m16.267s 21.845 23.236| 22.189| 22.023 3.32| 0.21| 0.17 2nd
3rd 4 Ushan Dantanarayana 572 BRCCC 10/ 4m 4.175s 22.536 24.263| 26.959| 23.257 1.32| 1.02| 0.79 3rd
4th 3 Mark Dickson 562 BRCCC 10/ 4m 8.536s 22.000 24.727| 27.475| 22.332 5.60| 0.81| 0.47 4th
5th 5 Brian Post 566 BRCCC 10/ 4m16.133s 24.116 25.441| 28.268| 24.560 1.25| 0.86| 0.50 5th
6th 8 Lachie Schafter 577 BRCCC 9/ 4m 7.751s 24.299 27.298| 30.710| 24.885 3.30| 2.80| 1.59 6th
7th 9 Sebastian Csiszar 0 8/ 4m25.636s 28.428 32.831| 37.521| 30.762 2.95| 2.39| 1.94 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 3 Car 5 Car 8 Car 9
0 2) 1.036 1) 0.662 4) 1.536 3) 1.259 5) 1.718 6) 2.065 7) 2.985
1 2) 22.322 1) 22.363 4) 24.873 3) 22.764 5) 24.932 7) 32.875 6) 31.596
2 1) 21.447 2) 22.364 4) 23.943 3) 23.466 5) 25.453 6) 24.701 7) 37.912
3 1) 21.543 2) 21.962 4) 25.965 3) 22.623 5) 25.498 6) 24.664 7) 31.225
4 1) 21.785 2) 21.987 4) 23.132 3) 23.201 5) 28.265 6) 24.578 7) 30.567
5 1) 21.622 2) 22.189 4) 22.536 3) 22.112 5) 25.040 6) 24.299 7) 28.428
6 1) 21.721 2) 33.707 3) 24.216 4) 41.383 5) 27.164 6) 26.184 7) 34.950
7 1) 22.095 2) 22.135 3) 22.671 4) 22.439 5) 25.233 6) 26.359 7) 35.977
8 1) 21.799 2) 21.845 3) 26.946 4) 22.000 5) 24.306 6) 32.891 7) 31.996
9 1) 22.061 2) 22.200 3) 24.005 4) 22.490 5) 24.408 6) 29.135
10 1) 22.574 2) 22.564 3) 24.352 4) 24.799 5) 24.116
11 1) 22.232 2) 22.289

Bold
=Best Lap (excluding first lap)
*
=force started